Descriptions
Model | T-6331R (5 Axis, can Rotate) | T-6331RCM(5 Axis , can Rotate) |
Dimension of the Machine | 930×650×880MM | 900*650*1025MM |
weight | 80KG | 150KG |
Processing Scope | 580*280*80MM | 580*280*80MM |
Maximum Jig Size | 250*280*70MM for each Working Station | 250*280*70MM for each Working Station |
Solder Wire | Ф0.6~1.2MM | Ф0.6-1.2MM |
Solder Feeding Speed | 1-50MM/S | 1-50MM/S |
Feeding Resolution | 0.1MM | 0.1MM |
Move Speed | X.Y 600-800MM/S, Z 400MM/S, R 300°/s | X.Y 600-800MM/S, Z 400MM/S. R 300°/s |
Repeated Precision | +/-0.02MM | +/-0.02MM |
Temperature Control Range | 0-550 C° | 0-550 C° |
Temperature Control Accuracy | +/-1 C° | +/-1 C° |
Heating Power | 150W | 150W |
Air Pressure Requirement | 0.4 to 0.8MPa (4 to 8KGF/CM2) as Dry Air | 0.4 to 0.8MPa (4 to 8KGF/CM2) as Dry Air |
Control System | SCM + Teach Pendant | SCM + Teach Pendant |
Driving Mode | Precision Stepping Motor Synchronous Belt | Precision Stepping Motor Synchronous Belt |
Soldering Method | Point Soldering/Drag Soldering | Point Soldering/Drag Soldering |
Iron Tip Cleaning | Automatic Air Cleaning | Automatic Air Cleaning |
Soldering Monitor | --- | Real Time Soldering Monitoring |
Safety Operation | Start Button | Enclosure and Safety Light Curtains + Start Button |
Working Temperature | 5-400C° | 5-400C° |
Working Humidity | 20-90% RH | 20-90% RH |
Advantages
Real time soldering process monitoring
Good soldering uniformity achieved high yield
Suitable for soldering various products
Can be customized according to special requirements
Features
Precision temperature controller to ensure temperature well-distributed and stability.
Program optimized, simple operation, teaching programming.
High precise feeding mechanism has broken tin function with no blockage.
With rotary solder function that can meet both spot welding and drag welding.
Applications
It is commonly used automatic welding equipment, used in automatic welding, iron shell, connector and other products.
It is widely used in automotive electronics, household appliances, components, LCD and Circuit board and other advanced manufacturing industries.
Due to temperature sensitive, reflow and wave soldering components, such as connectors, DIP packaging components, shields, sensors, transformers, cables, lines, trumpets, motor and so on.
After-Sales and Additional Services
7*24 online service.
Provide video for reference, remote service is available.
One-year warranty, except for consumables, the other parts can be replaced free of charge within one year.
We provide free training in our factory,
Export standard wooden crate is provided.
Lead time: standard:5-10 days. Customized: 15-20days.
Relevant certificates in different countries are available.